EqTab3c
De Wikip
Révision datée du 26 juin 2019 à 17:17 par WikiAdmin (discussion | contributions) (1 révision importée)
Version : 1.36.1 3535 (2019-06-26) 20190626171722  
Résumé :
Ce modèle sert a définir des équations.
{{eq|left|relationSymbol|right|[tag]|[id]}}
- text
 - l'équation
 - id
 - l'id est un identifiant unique dans la page.
 - tag
 - le tag avant le numéro
 
Exemple :
 {{table|1=  
 {{eqTab3c|1= {{mathJ|x+1}}   |2= = |3= {{mathJ| y          }}|4= |5= Postulat1}}  
 {{eqTab3c|1= {{mathJ|x+2}}   |2= = |3= {{mathJ| y          }}|4=E|5= Postulat2}}  
 {{eqTab3c|1= {{mathJ|x+2}}   |2= = |3= {{mathJ| y+y^3      }}|4=I|5= Postulat2}}  
 {{eqTab3c|1= {{mathJ|x+2+3z}}|2= = |3= {{mathJ| y+\epsilon }}|4= |5= Postulat2}}  
 }}  
donnera :
| [math]\displaystyle{ x+1 }[/math] | = | [math]\displaystyle{ y }[/math] | ( 1 ) | 
| [math]\displaystyle{ x+2 }[/math] | = | [math]\displaystyle{ y }[/math] | ( E2 ) | 
| [math]\displaystyle{ x+2 }[/math] | = | [math]\displaystyle{ y+y^3 }[/math] | ( I3 ) | 
| [math]\displaystyle{ x+2+3z }[/math] | = | [math]\displaystyle{ y+\epsilon }[/math] | ( 4 ) | 
Liens :
| name=1 | id=Postulat1 | 
| name=4 | id=Postulat2 | 
N° des compteurs :
| eq_count | 4 | 
Logs :
| counterName=eq_count num=1 id=Postulat1 name=1 | |
| counterName=eq_count num=2 id=Postulat2 name=E2 | |
| counterName=eq_count num=3 id=Postulat2 name=I3 | |
| counterName=eq_count num=4 id=Postulat2 name=4 |